Date: | 21 JUN 1964 |
Time: | 04:00 BST |
Type: | Douglas C-47A-85-DL |
Operator: | TASSA - Trabajos Aéreos del Sahara, SA |
Registration: | EC-AQH |
C/n / msn: | 20072 |
First flight: | 1944 |
Engines: | 2 Pratt & Whitney R-1830-92 |
Crew: | Fatalities: 0 / Occupants: 3 |
Passengers: | Fatalities: 1 / Occupants: 25 |
Total: | Fatalities: 1 / Occupants: 28 |
Airplane damage: | Written off |
Airplane fate: | Written off (damaged beyond repair) |
Location: | 0,9 km (0.6 mls) off Palma de Mallorca (Spain) |
Phase: | Approach (APR) |
Nature: | Domestic Non Scheduled Passenger |
Departure airport: | Palma de Mallorca Airport (PMI) (PMI/LEPA), Spain |
|
Ibiza Airport (IBZ) (IBZ/LEIB), Spain |
The aircraft ditched some 20 minutes after takeoff, after reporting no. 1 engine problems. Both engines stalled and a ditch was carried out 900m offshore. The plane sank within 5 minutes.